‘It is a truth universally acknowledged, that a single man in possession of a good fortune, must be in want of a wife.’
(J. Austen, Pride and Prejudice)
“the” = 4.25%
“in” = 3.45%
“of” = 1.81%
. . .
fem. | masc. | fem. | masc. | fem. | masc. |
---|---|---|---|---|---|
FR | DE | EN | |||
vous | diable | ach | der | husband | the |
époux | la | o | die | you | of |
mère | ami | du | teufel | alas | this |
amant | les | vater | und | love | sir |
mari | parbleu | mutter | ein | husbands | and |
tante | maître | er | des | me | we |
hélas | morbleu | mich | in | romeo | king |
coeur | des | liebe | den | lysander | our |
rivale | amis | mama | kerl | willow | their |
ne | morgué | papa | kaiser | pisanio | duke |
… | … | … | … | … | … |
zaimki vs. rodzajniki
słownictwo rodzinne vs. słownictwo polityczne